<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Peter's Catholic Primary School Gallery Feed - Maths]]></title>
		<link>https://www.stpeterdoncaster.co.uk%2Fgallery%2F%3Fpid%3D104%26amp%3Bgcatid%3D23</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 1 Jul 2025 10:35:29 GMT</pubDate>
		<lastBuildDate>Tue, 1 Jul 2025 10:35:29 GMT</lastBuildDate>
		<item>	<title><![CDATA[ 3D shapes ]]></title>	<link>https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=390</link>	<description><![CDATA[<img src ="https://www.stpeterdoncaster.co.uk/_site/data/images/galleries/390/small-134.jpg">]]></description>	<pubDate>Tue, 1 Jul 2025 10:35:29 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=390</guid></item><item>	<title><![CDATA[ Work on angles. ]]></title>	<link>https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=357</link>	<description><![CDATA[<img src ="https://www.stpeterdoncaster.co.uk/_site/data/images/galleries/357/small-129.jpg">]]></description>	<pubDate>Wed, 11 Jun 2025 15:42:25 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=357</guid></item><item>	<title><![CDATA[ Completion of statistics and moving on to shape and measure. ]]></title>	<link>https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=351</link>	<description><![CDATA[<img src ="https://www.stpeterdoncaster.co.uk/_site/data/images/galleries/351/small-125.jpg">]]></description>	<pubDate>Fri, 6 Jun 2025 12:53:31 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=351</guid></item><item>	<title><![CDATA[ Interpreting tables. ]]></title>	<link>https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=338</link>	<description><![CDATA[<img src ="https://www.stpeterdoncaster.co.uk/_site/data/images/galleries/338/small-1213).jpg">]]></description>	<pubDate>Mon, 19 May 2025 15:47:38 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=338</guid></item><item>	<title><![CDATA[ Estimating area. ]]></title>	<link>https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=331</link>	<description><![CDATA[<img src ="https://www.stpeterdoncaster.co.uk/_site/data/images/galleries/331/small-119.jpg">]]></description>	<pubDate>Mon, 12 May 2025 15:26:05 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=331</guid></item><item>	<title><![CDATA[ Perimeter of rectangles and rectilinear shapes. ]]></title>	<link>https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=318</link>	<description><![CDATA[<img src ="https://www.stpeterdoncaster.co.uk/_site/data/images/galleries/318/small-114.jpg">]]></description>	<pubDate>Thu, 1 May 2025 12:17:08 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=318</guid></item><item>	<title><![CDATA[ Fraction, decimal and percentage work. ]]></title>	<link>https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=306</link>	<description><![CDATA[<img src ="https://www.stpeterdoncaster.co.uk/_site/data/images/galleries/306/small-109.jpg">]]></description>	<pubDate>Wed, 23 Apr 2025 17:47:31 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=306</guid></item><item>	<title><![CDATA[ Percentage work. ]]></title>	<link>https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=305</link>	<description><![CDATA[<img src ="https://www.stpeterdoncaster.co.uk/_site/data/images/galleries/305/small-100.jpg">]]></description>	<pubDate>Thu, 17 Apr 2025 12:40:43 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=305</guid></item><item>	<title><![CDATA[ Our decimal work. ]]></title>	<link>https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=297</link>	<description><![CDATA[<img src ="https://www.stpeterdoncaster.co.uk/_site/data/images/galleries/297/small-98.jpg">]]></description>	<pubDate>Fri, 28 Mar 2025 10:34:39 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=297</guid></item><item>	<title><![CDATA[ Solving problems and explaining our reasoning. ]]></title>	<link>https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=286</link>	<description><![CDATA[<img src ="https://www.stpeterdoncaster.co.uk/_site/data/images/galleries/286/small-87.jpg">]]></description>	<pubDate>Fri, 14 Mar 2025 19:00:22 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=286</guid></item><item>	<title><![CDATA[ Decimals work. ]]></title>	<link>https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=279</link>	<description><![CDATA[<img src ="https://www.stpeterdoncaster.co.uk/_site/data/images/galleries/279/small-82.jpg">]]></description>	<pubDate>Wed, 5 Mar 2025 12:11:50 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=279</guid></item><item>	<title><![CDATA[ Working together on our fractions. ]]></title>	<link>https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=272</link>	<description><![CDATA[<img src ="https://www.stpeterdoncaster.co.uk/_site/data/images/galleries/272/small-76.jpg">]]></description>	<pubDate>Thu, 13 Feb 2025 18:24:44 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=272</guid></item><item>	<title><![CDATA[ Beginning our fraction work. ]]></title>	<link>https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=270</link>	<description><![CDATA[<img src ="https://www.stpeterdoncaster.co.uk/_site/data/images/galleries/270/small-741).jpg">]]></description>	<pubDate>Wed, 12 Feb 2025 12:38:14 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=270</guid></item><item>	<title><![CDATA[ Problem Solving ]]></title>	<link>https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=264</link>	<description><![CDATA[<img src ="https://www.stpeterdoncaster.co.uk/_site/data/images/galleries/264/small-68.jpg">]]></description>	<pubDate>Fri, 7 Feb 2025 18:07:31 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=264</guid></item><item>	<title><![CDATA[ Work on Division ]]></title>	<link>https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=262</link>	<description><![CDATA[<img src ="https://www.stpeterdoncaster.co.uk/_site/data/images/galleries/262/small-64.jpg">]]></description>	<pubDate>Fri, 31 Jan 2025 17:10:38 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=262</guid></item><item>	<title><![CDATA[ Multiplication from this week. ]]></title>	<link>https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=251</link>	<description><![CDATA[<img src ="https://www.stpeterdoncaster.co.uk/_site/data/images/galleries/251/small-56.jpg">]]></description>	<pubDate>Fri, 24 Jan 2025 14:35:27 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=251</guid></item><item>	<title><![CDATA[ Last bit of fraction work and the beginning of multiplication and division B. ]]></title>	<link>https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=245</link>	<description><![CDATA[<img src ="https://www.stpeterdoncaster.co.uk/_site/data/images/galleries/245/small-52.jpg">]]></description>	<pubDate>Fri, 17 Jan 2025 10:40:38 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=245</guid></item><item>	<title><![CDATA[ Further fraction work. ]]></title>	<link>https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=242</link>	<description><![CDATA[<img src ="https://www.stpeterdoncaster.co.uk/_site/data/images/galleries/242/small-49.jpg">]]></description>	<pubDate>Fri, 10 Jan 2025 17:06:15 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=242</guid></item><item>	<title><![CDATA[ Looking at different ways we can solve the same problem. ]]></title>	<link>https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=228</link>	<description><![CDATA[<img src ="https://www.stpeterdoncaster.co.uk/_site/data/images/galleries/228/small-471).jpg">]]></description>	<pubDate>Mon, 9 Dec 2024 15:38:17 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=228</guid></item><item>	<title><![CDATA[ Fraction work ]]></title>	<link>https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=220</link>	<description><![CDATA[<img src ="https://www.stpeterdoncaster.co.uk/_site/data/images/galleries/220/small-43.jpg">]]></description>	<pubDate>Fri, 29 Nov 2024 17:29:19 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=220</guid></item><item>	<title><![CDATA[ Fraction work this week. ]]></title>	<link>https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=208</link>	<description><![CDATA[<img src ="https://www.stpeterdoncaster.co.uk/_site/data/images/galleries/208/small-392).jpg">]]></description>	<pubDate>Fri, 22 Nov 2024 10:46:39 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=208</guid></item><item>	<title><![CDATA[ This weeks Maths work. ]]></title>	<link>https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=202</link>	<description><![CDATA[<img src ="https://www.stpeterdoncaster.co.uk/_site/data/images/galleries/202/small-37.jpg">]]></description>	<pubDate>Mon, 11 Nov 2024 15:55:55 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=202</guid></item><item>	<title><![CDATA[ Maths stories ]]></title>	<link>https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=199</link>	<description><![CDATA[<img src ="https://www.stpeterdoncaster.co.uk/_site/data/images/galleries/199/small-33.jpg">]]></description>	<pubDate>Fri, 8 Nov 2024 12:45:05 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=199</guid></item><item>	<title><![CDATA[ Some of this weeks Maths work. ]]></title>	<link>https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=182</link>	<description><![CDATA[<img src ="https://www.stpeterdoncaster.co.uk/_site/data/images/galleries/182/small-24.jpg">]]></description>	<pubDate>Thu, 17 Oct 2024 10:41:49 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=182</guid></item><item>	<title><![CDATA[ Addition and subtraction. ]]></title>	<link>https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=176</link>	<description><![CDATA[<img src ="https://www.stpeterdoncaster.co.uk/_site/data/images/galleries/176/small-20.jpg">]]></description>	<pubDate>Thu, 10 Oct 2024 12:46:30 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=176</guid></item><item>	<title><![CDATA[ Week beginning 30th September ]]></title>	<link>https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=174</link>	<description><![CDATA[<img src ="https://www.stpeterdoncaster.co.uk/_site/data/images/galleries/174/small-19.jpg">]]></description>	<pubDate>Fri, 4 Oct 2024 15:58:40 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=174</guid></item><item>	<title><![CDATA[ Maths week beginning 23rd September. ]]></title>	<link>https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=164</link>	<description><![CDATA[<img src ="https://www.stpeterdoncaster.co.uk/_site/data/images/galleries/164/small-15.jpg">]]></description>	<pubDate>Mon, 23 Sep 2024 14:14:52 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=164</guid></item><item>	<title><![CDATA[ Maths work week beginning 16.9.24 ]]></title>	<link>https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=156</link>	<description><![CDATA[<img src ="https://www.stpeterdoncaster.co.uk/_site/data/images/galleries/156/small-12.jpg">]]></description>	<pubDate>Tue, 17 Sep 2024 15:45:07 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=156</guid></item><item>	<title><![CDATA[ Maths 9.9.24 Place value to 1,000,000 ]]></title>	<link>https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=146</link>	<description><![CDATA[<img src ="https://www.stpeterdoncaster.co.uk/_site/data/images/galleries/146/small-9.jpg">]]></description>	<pubDate>Fri, 13 Sep 2024 09:09:15 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=146</guid></item><item>	<title><![CDATA[ Maths ]]></title>	<link>https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=141</link>	<description><![CDATA[<img src ="https://www.stpeterdoncaster.co.uk/_site/data/images/galleries/141/small-1.jpg">]]></description>	<pubDate>Fri, 6 Sep 2024 15:53:39 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeterdoncaster.co.uk/gallery/?pid=104&amp;gcatid=23&amp;albumid=141</guid></item>
	</channel>
</rss>
